Home | » Products | » Pharmaceutical Chemicals | » Di Calcium Phosphate Anhydrous IP |
Reprt No | TIR/IP/ | 19 |
Sample |
| Di Calcium Phosphate (Anhy) |
Batch No. |
| 319 |
Sample Size |
| 100 Gm |
Mfd. Date |
| SEP-16 |
Physical |
| White Odourless Powder |
Mesh Size |
| 100 Mesh |
Expiray Date |
| 5 years From Date of Mfg. |
Chemical Analaysis | Required | Results |
Description | White Odourless Powder | Comply With IP |
Solubilty | Physically insoluble in water | Comply With IP |
Fineness |
| 99.5% of material passes through 100 mesh |
Proteinous | No colour change & unpleasent odour | Comply With IP |
Acid insoluble substances Max | 0.1% | 0.09% |
Reducing Substances | Intensity of pink colour | Comply With IP |
Cl- | 500 PPM Maximum | Comply With IP |
Co3- | To Pass Test | Comply With IP |
So4-- | 0.5 % Maximum | Comply With IP |
No3- | To Pass Test | Comply With IP |
P as P2O5 | Not specified in IP | Min.36% |
Ca++ | 29 % Minimum | Comply with IP |
LOI | 4 to 6.0% | 5.40% |
Assay | 98 to 102 | 99.35% |
Black Particles | Almost Nill | Nill |
Monocalcium Phosphate | 11 to 12.5ml | 12.05 ml |
Identification |
| Comply With IP |